<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bihoogle.com</title>
	<atom:link href="http://www.bihoogle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bihoogle.com</link>
	<description>Bihon, noodles and Google!</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Marriage ceremony Planning Information to Make All the pieces Simpler by Irene</title>
		<link>http://www.bihoogle.com/marriage-ceremony-planning-information-to-make-all-the-pieces-simpler/comment-page-1/#comment-227</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bihoogle.com/marriage-ceremony-planning-information-to-make-all-the-pieces-simpler/#comment-227</guid>
		<description>Thank you for this list!! Most wedding planning guides concentrate on the reception and things like honeymoon plans and &lt;a href=&quot;http://www.jcpenney.com/products/wedding-registry.jsp&quot; rel=&quot;nofollow&quot;&gt;registering for wedding gifts&lt;/a&gt;, but most gloss over the actual ceremony.</description>
		<content:encoded><![CDATA[<p>Thank you for this list!! Most wedding planning guides concentrate on the reception and things like honeymoon plans and <a href="http://www.jcpenney.com/products/wedding-registry.jsp" rel="nofollow">registering for wedding gifts</a>, but most gloss over the actual ceremony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Ways Web Conferencing Can Help Your Business by Bill Wills</title>
		<link>http://www.bihoogle.com/five-ways-web-conferencing-can-help-your-business/comment-page-1/#comment-220</link>
		<dc:creator>Bill Wills</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bihoogle.com/five-ways-web-conferencing-can-help-your-business/#comment-220</guid>
		<description>Thanks for the post. Here is a sixth way web conferencing helps people in business, it saves money on transportation budgets.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Here is a sixth way web conferencing helps people in business, it saves money on transportation budgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Generation Gap in Modern Business by GTF800</title>
		<link>http://www.bihoogle.com/the-generation-gap-in-modern-business/comment-page-1/#comment-155</link>
		<dc:creator>GTF800</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bihoogle.com/the-generation-gap-in-modern-business/#comment-155</guid>
		<description>Interesting blog, but it’s missing an important part of the equation: Generation Jones (between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#039; annual Trend Report chose the Rise of Generation Jones as the #1 trend of 2009. Here&#039;s a page with a good overview of recent media interest in GenJones: http://generationjones.com/2009latest.html

It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. And most analysts now see generations as getting shorter (usually 10-15 years now), partly because of the acceleration of culture. Many experts now believe it breaks down more or less this way:

DEMOGRAPHIC boom in babies:    1946-1964
Baby Boom GENERATION:            1942-1953
Generation Jones:                               1954-1965
Generation X:                                     1966-1978</description>
		<content:encoded><![CDATA[<p>Interesting blog, but it’s missing an important part of the equation: Generation Jones (between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#8217; annual Trend Report chose the Rise of Generation Jones as the #1 trend of 2009. Here&#8217;s a page with a good overview of recent media interest in GenJones: <a href="http://generationjones.com/2009latest.html" rel="nofollow">http://generationjones.com/2009latest.html</a></p>
<p>It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. And most analysts now see generations as getting shorter (usually 10-15 years now), partly because of the acceleration of culture. Many experts now believe it breaks down more or less this way:</p>
<p>DEMOGRAPHIC boom in babies:    1946-1964<br />
Baby Boom GENERATION:            1942-1953<br />
Generation Jones:                               1954-1965<br />
Generation X:                                     1966-1978</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malibu Real Estate: Building Your Own Home by Joe</title>
		<link>http://www.bihoogle.com/malibu-real-estate-building-your-own-home/comment-page-1/#comment-134</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bihoogle.com/malibu-real-estate-building-your-own-home/#comment-134</guid>
		<description>You give good advice.  Unexperienced originators are so hard to deal with and it does slow down the construction.</description>
		<content:encoded><![CDATA[<p>You give good advice.  Unexperienced originators are so hard to deal with and it does slow down the construction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ways To Negotiate your credit card debt by Bob</title>
		<link>http://www.bihoogle.com/ways-to-negotiate-your-credit-card-debt/comment-page-1/#comment-93</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bihoogle.com/ways-to-negotiate-your-credit-card-debt/#comment-93</guid>
		<description>Nice article.

You really nail debt settlement and explain it nicely. People should weigh their options and select whom they should work with very carefully. 

There are plenty of options available.</description>
		<content:encoded><![CDATA[<p>Nice article.</p>
<p>You really nail debt settlement and explain it nicely. People should weigh their options and select whom they should work with very carefully. </p>
<p>There are plenty of options available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
